Fosterville Gold Mine maintains an extensive ground vibration monitoring network which operates 24 hours a day, 7 days a week. This network is managed by a third-party consultant, the Institute of Mine Seismology (IMS).
Ground vibration monitoring reports for all mine-induced seismic events of Magnitude 2.0Mw and above are available for download below. These reports provide transparent, detailed information to keep neighbouring residents informed about ground vibration activity related to our mining operations.
Ground Vibration ResultsGround vibration explained
Check out this explainer video about the potential ground vibration generated from blasting and mine induced seismicity and how Fosterville Gold Mine works to mitigate its effects:
Ground Vibration InformationThe Ground Vibration Report Explainer is a guide to the information presented in the report.
Understand the report sections which includes an event summary, map, PPV results, cosmetic damage threshold and location.
Click the below button to download the explainer document.
As part of the Good Neighbour Guide Fosterville Gold Mine provides an SMS notification service, that notifies
registered recipients when a Mine Induced Seismic event with a Moment
Magnitude (Mw) of 2.0 Mw or greater is recorded by FGM’s underground
seismic monitoring system.
To register for this notification service please click on the link below or call our Community Line at 03 5439 9300, available 7am to 9pm, seven days a week.
Fosterville Gold Mine has implemented an SMS Blasting systems which send community members SMS notifications in advance of planned production firings. Please register to receive an SMS notification.
Blast NotificationsMagnitude 1 Mw / 03 September 2026 / 06:29am
Event ReportMagnitude 1.7 Mw / 29 August 2026 / 08:56am
Event ReportMagnitude 1.2 Mw / 24 August 2026 / 02:11pm
Event ReportMagnitude 1.1 Mw / 22 August 2026 / 06:32pm
Event ReportMagnitude 1.4 Mw / 22 August 2026 / 05:57pm
Event ReportMagnitude 1.4 Mw / 12 August 2026 / 02:30am
Event ReportMagnitude 1.6 Mw / 08 August 2026 / 05:56pm
Event ReportMagnitude 1.0 Mw / 31 July 2026 / 06:31pm
Event ReportMagnitude 1.1 Mw / 31 July 2026 / 03:01am
Event ReportMagnitude 1.2Mw / 26 July 2026 / 01:28pm
Event ReportMagnitude 1.4Mw / 26 July 2026 / 09:32am
Event ReportMagnitude 1.2 Mw / 16 July 2026 / 08:26pm
Event ReportMagnitude 1.2 Mw / 09 July 2026 / 06:44pm
Event ReportMagnitude 1.1 Mw / 08 July 2026 / 04:29pm
Event ReportMagnitude 1.0 Mw / 07 July 2026 / 06:30am
Event ReportMagnitude 1.2 Mw / 06 July 2026 / 01:15pm
Event ReportMagnitude 0.7 Mw / 05 July 2026 / 04:37am
Event ReportMagnitude 0.9 Mw / 04 July 2026 / 08:28pm
Event ReportMagnitude 0.9 Mw / 04 July 2026 / 06:32pm
Event ReportMagnitude 0.9 Mw / 29 June 2026 / 09:24am
Event ReportMagnitude 1.0 Mw / 28 June 2026 / 12:27pm
Event ReportMagnitude 1.4 Mw / 22 June 2026 / 06:42am
Event ReportMagnitude 1.3 Mw / 22 June 2026 / 06:39am
Event ReportMagnitude 1.2 Mw / 22 June 2026 / 06:37am
Event ReportMagnitude 1.0Mw / 18 June 2026 / 06:29pm
Event ReportMagnitude 1.0Mw / 14 June 2026 / 03:28pm
Event ReportMagnitude 1.0Mw / 09 June 2026 / 06:35pm
Event ReportMagnitude 0.9Mw / 14 May 2026 / 06:33pm
Event ReportMagnitude 1.4Mw / 14 May 2026 / 08:46am
Event ReportMagnitude 1.5Mw / 07 May 2026 / 09:54pm
Event ReportMagnitude 1.3Mw / 03 May 2026 / 09:37am
Event ReportMagnitude 0.6Mw / 02 May 2026 / 07:06pm
Event ReportMagnitude 1.1Mw / 02 May 2026 / 06:58pm
Event ReportMagnitude 1.4Mw / 30 April 2026 / 06:33pm
Event ReportMagnitude 0.9 Mw / 28 April 2026 / 06:54pm
Event ReportMagnitude 0.6Mw / 27 April 2026 / 02:10am
Event ReportMagnitude 0.9 Mw / 23 April 2026 / 08:25am
Event ReportMagnitude 1.1 Mw / 20 April 2026 / 09:49pm
Event ReportMagnitude 1.2 Mw / 18 April 2026 / 04:56pm
Event ReportMagnitude 1.7Mw / 04 April 2026 / 06:30pm
Event ReportMagnitude 0.9 Mw / 20 March 2026 / 10:25am
Event ReportMagnitude 1.5 Mw / 19 March 2026 / 07:27pm
Event ReportMagnitude 0.8 Mw / 18 March 2026 / 06:38am
Event ReportMagnitude 1.1Mw / 18 March 2026 / 03:11am
Event ReportMagnitude 1.2 Mw / 13 March 2026 / 12:27pm
Event ReportMagnitude 1.3Mw / 10 March 2026 / 06:24pm
Event ReportMagnitude 1.3Mw / 06 March 2026 / 06:30am
Event ReportMagnitude 0.8 Mw / 05 March 2026 / 01:11am
Event ReportMagnitude 1.5Mw / 20 February 2026 / 01:10am
Event ReportMagnitude 0.8Mw / 19 February 2026 / 05:35am
Event ReportMagnitude 0.9Mw / 12 February 2026 / 06:52pm
Event ReportMagnitude 1.3Mw / 10 February 2026 / 05:02am
Event ReportMagnitude 0.7Mw / 06 February 2026 / 06:30am
Event ReportMagnitude 1.0Mw / 05 February 2026 / 07:52am
Event ReportMagnitude 0.9Mw / 31 January 2026 / 02:19am
Event ReportMagnitude 1.5Mw / 30 January 2026 / 04:52pm
Event ReportMagnitude 0.8Mw / 30 January 2026 / 01:47pm
Event ReportMagnitude 1.4Mw / 29 January 2026 / 10:19pm
Event ReportMagnitude 0.9Mw / 29 January 2026 / 06:30pm
Event ReportMagnitude 0.8Mw / 28 January 2026 / 12:33am
Event ReportMagnitude 1.4Mw / 19 January 2026 / 06:30am
Event ReportMagnitude 1.2Mw / 08 January 2026 / 05:45am
Event ReportMagnitude 0.8Mw / 04 January 2026 / 06:54pm
Event ReportPhoenix 3990 CYG 6390 / 07 September 2026 / 06:47am
Event ReportPhoenix 3815 LPH 6080 / 04 September 2026 / 06:30am
Event ReportPhoenix 3840 LPH 6110 / 03 September 2026 / 06:44pm
Event ReportPhoenix 3840 LPH 6110 / 01 September 2026 / 06:38am
Event ReportPhoenix 3765 LPH 5990 / 27 August 2026 / 06:40pm
Event ReportRobbins Hill 4620 2500 / 26 August 2026 / 06:53pm
Event ReportPhoenix 3865 SWN 6080 / 24 August 2026 / 06:44pm
Event ReportPhoenix 4010 CYG 6365 / 23 August 2026 / 06:34pm
Event ReportPhoenix 3765 LPH 5990 / 22 August 2026 / 06:32pm
Event ReportPhoenix 3865 SWN 6080 / 19 August 2026 / 06:34pm
Event ReportPhoenix 3790 LPH 6035 / 18 August 2026 / 06:47pm
Event ReportPhoenix 3790 LPH 6035 / 16 August 2026 / 06:31pm
Event ReportDevelopment - Phoenix 3665 DEC / 12 August 2026 / 06:31am
Event ReportPhoenix 4010 CYG 6365 / 10 August 2026 / 06:48pm
Event ReportPhoenix 4010 CYG 6365 / 09 August 2026 / 06:48pm
Event ReportPhoenix 4010 CYG 6365 / 08 August 2026 / 06:50pm
Event ReportPhoenix 3880 CYG 6465 / 07 August 2026 / 06:37pm
Event ReportPhoenix 3880 CYG 6465 / 05 August 2026 / 06:35am
Event ReportPhoenix 3715 LPH 5780 / 02 August 2026 / 06:36pm
Event ReportPhoenix 3990 CYG 6435 / 30 July 2026 / 06:58pm
Event ReportPhoenix 3990 CYG 6435 / 29 July 2026 / 06:44pm
Event ReportPhoenix 3715 LPH 5780 / 29 July 2026 / 06:34pm
Event ReportPhoenix 3990 CYG A / 28 July 2026 / 06:48am
Event ReportDevelopment - Phoenix 3970 XC4 / 21 July 2026 / 06:29am
Event ReportDevelopment - Harrier 4220 ACC / 20 July 2026 / 06:31am
Event ReportPhoenix 3740 LPH 5850 / 17 July 2026 / 06:40pm
Event ReportDevelopment - Harrier 4240 RAW W / 15 July 2026 / 06:30am
Event ReportPhoenix 3740 LPH 5850 / 14 July 2026 / 06:35am
Event ReportPhoenix 3840 LPH 6100 / 13 July 2026 / 06:43pm
Event ReportPhoenix 3840 LPH 6100 / 11 July 2026 / 06:42pm
Event ReportDevelopment - Harrier 4200 MNC / 08 July 2026 / 06:37am
Event ReportHarrier 4330 NFW 4965 / 05 July 2026 / 06:30am
Event ReportPhoenix 3910 RTH 6020 / 04 July 2026 / 06:43pm
Event ReportPhoenix 4105 RAP 6415 / 29 June 2026 / 06:48pm
Event ReportDevelopment - Harrier 4200 Mono / 29 June 2026 / 06:32am
Event ReportPhoenix 3910 RTH 6020 / 27 June 2026 / 06:46pm
Event ReportPhoenix 4010 CYG A 6380 / 26 June 2026 / 06:35pm
Event ReportDevelopment - Harrier 4220 Level / 24 June 2026 / 06:36pm
Event ReportPhoenix 3765 LPH 5980 / 23 June 2026 / 06:37am
Event ReportPhoenix 4010 CYG 6380 / 22 June 2026 / 06:41pm
Event ReportPhoenix 4105 RAP 6420 / 21 June 2026 / 06:39pm
Event ReportPhoenix 3765 LPH 5980 / 18 June 2026 / 06:30am
Event ReportPhoenix 3815 LPH 6095 / 13 June 2026 / 06:47pm
Event ReportPhoenix 3990 CYG 6450 / 12 June 2026 / 06:47pm
Event ReportHarrier 4330 NFW 4695 / 10 June 2026 / 06:39pm
Event ReportPhoenix 3990 CYG 6450 / 08 June 2026 / 06:42pm
Event ReportPhoenix 3880 CYG 6450 / 05 June 2026 / 06:36pm
Event ReportPhoenix 3880 CYG 6450 / 03 June 2026 / 06:56pm
Event ReportPhoenix 3815 LPH 6065 / 03 June 2026 / 06:48pm
Event ReportDevelopment - Harrier 4240 RAW W / 03 June 2026 / 06:35pm
Event ReportPhoenix 3880 CYG 6450 / 31 May 2026 / 06:55pm
Event ReportPhoenix 3865 SWN 6120 / 30 May 2026 / 06:36pm
Event ReportPhoenix 3865 Swan 6120 / 29 May 2026 / 06:41pm
Event ReportRobbins Hill 4580 FW 2475 / 28 May 2026 / 07:03pm
Event ReportPhoenix 3865 Swan 6120 / 22 May 2026 / 06:30am
Event ReportPhoenix 3715 LPH 5765 / 17 May 2026 / 06:39pm
Event ReportPhoenix 3715 LPH 5765 / 15 May 2026 / 06:37pm
Event ReportPhoenix 3740 LPH 5840 / 12 May 2026 / 06:36pm
Event ReportRobbins Hill 4620 FWD 2485 / 12 May 2026 / 06:29pm
Event ReportPhoenix 3740 LPH 5840 / 09 May 2026 / 06:36pm
Event ReportPhoenix 3695-3710 RAR / 06 May 2026 / 06:33am
Event ReportPhoenix 3740 LPH 5840 / 04 May 2026 / 06:43pm
Event ReportPhoenix 3790 LPH 6030 / 03 May 2026 / 06:55pm
Event ReportDevelopment - Phoenix 3670 CRD DEC / 03 May 2026 / 06:47pm
Event ReportPhoenix 3740 LPH 5840 / 02 May 2026 / 07:01pm
Event ReportPhoenix 4010 CYG 6395 / 28 April 2026 / 06:48pm
Event ReportPhoenix 3790 LPH 6030 / 28 April 2026 / 06:33pm
Event ReportDevelopment - Harrier 4240 ESC N / 27 April 2026 / 06:36pm
Event ReportPhoenix 4010 CYG 6385 / 26 April 2026 / 06:39pm
Event ReportRobbins Hill 4560 ORD 2455 / 19 April 2026 / 06:38pm
Event ReportDevelopment - Phoenix 3690 ACC / 19 April 2026 / 06:43am
Event ReportPhoenix 3840 LPH 6085 / 16 April 2026 / 06:38pm
Event ReportDevelopment - Phoenix 3690 CRD DEC / 15 April 2026 / 06:30am
Event ReportPhoenix 3840 LPH 6085 / 14 April 2026 / 06:31am
Event ReportPhoenix 3765 LPH 5935 / 07 April 2026 / 06:38pm
Event ReportPhoenix 3765 LPH 5935 / 04 April 2026 / 06:30pm
Event ReportRobbins Hill 4600 FWD 2480 / 31 March 2026 / 06:36pm
Event ReportHarrier 4310 NFW 4970 / 21 March 2026 / 06:31pm
Event ReportPhoenix 4010 CYG 6455 / 18 March 2026 / 06:41pm
Event ReportDevelopment - Harrier 4200 SP / 17 March 2026 / 06:29am
Event ReportPhoenix 4105 RAP 6415 / 15 March 2026 / 06:54pm
Event ReportPhoenix 4105 Raptor 6415 / 12 March 2026 / 06:40pm
Event ReportPhoenix 3865 Swan 6105 / 10 March 2026 / 06:58pm
Event ReportDevelopment - Phoenix 3750 CRD DEC / 09 March 2026 / 06:31am
Event ReportPhoenix 3865 Swan 6105 / 07 March 2026 / 06:43pm
Event ReportHarrier 4310 NFW 4970 / 04 March 2026 / 06:30pm
Event ReportPhoenix 3780 - Phoenix 3825 FAR / 02 March 2026 / 06:33pm
Event ReportPhoenix 3715 LPH 5750 / 28 February 2026 / 06:35pm
Event ReportPhoenix 3715 LPH 5750 / 25 February 2026 / 06:30pm
Event ReportPhoenix 3740 LPH 5830 / 24 February 2026 / 06:40pm
Event ReportHarrier 4310 NFW 4970 / 24 February 2026 / 06:31pm
Event ReportHarrier 4240 - Harrier 4260 RAR / 23 February 2026 / 06:31pm
Event ReportDevelopment - Phoenix 3695 RAW / 23 February 2026 / 06:30pm
Event ReportPhoenix 3930 Swan 6150 / 22 February 2026 / 06:40pm
Event ReportPhoenix 3780 - Phoenix 3825 FAR / 22 February 2026 / 06:31pm
Event ReportPhoenix 3740 LPH 5840 / 21 February 2026 / 06:30pm
Event ReportPhoenix 3890 SWN 6110 / 20 February 2026 / 06:38pm
Event ReportDevelopment - Harrier 4625 / 18 February 2026 / 06:48am
Event ReportPhoenix 3890 SWN 6110 / 18 February 2026 / 06:29am
Event ReportDevelopment - Harrier 4120 / 16 February 2026 / 06:29am
Event ReportPhoenix 3790 LPH 6010 / 14 February 2026 / 06:37pm
Event ReportDevelopment - Phoenix 4695 / 12 February 2026 / 06:31pm
Event ReportPhoenix 3790 LPH 6010 / 10 February 2026 / 06:47pm
Event ReportDevelopment - Phoenix 3695 / 06 February 2026 / 06:30am
Event ReportPhoenix 4030 CYG 6470 / 04 February 2026 / 06:37am
Event ReportPhoenix 4120 RAP 6440 / 03 February 2026 / 06:32pm
Event ReportPhoenix 4030 CYG 6470 / 02 February 2026 / 06:30am
Event ReportPhoenix 4120 RAP 6440 / 30 January 2026 / 06:40am
Event ReportPhoenix 3765 LPH 5925 / 27 January 2026 / 06:59am
Event ReportPhoenix 3790 LPH 6010 / 25 January 2026 / 06:30pm
Event ReportRobbins Hill 4580 FWD 2465 / 24 January 2026 / 06:30pm
Event ReportPhoenix 3765 LPH 5925 / 22 January 2026 / 06:29am
Event ReportPhoenix 3750 CRD RAR / 20 January 2026 / 06:28pm
Event ReportPhoenix 3950 SWN 6180 / 20 January 2026 / 06:32am
Event ReportHarrier 4290 SHW 4880 / 16 January 2026 / 06:30pm
Event ReportPhoenix 3750 CRD RAR / 14 January 2026 / 07:07pm
Event ReportPhoenix 3865 SWN 6090 / 10 January 2026 / 06:59pm
Event ReportHarrier 4290 SHW 4880 / 08 January 2026 / 06:41pm
Event ReportPhoenix 4030 CYG 6485 / 05 January 2026 / 06:32pm
Event ReportPhoenix 3865 SWN 6090 / 05 January 2026 / 06:34am
Event ReportPhoenix 4030 CYG 6485 / 02 January 2026 / 06:35am
Event Report